Ainamalu LUXURY PRIVATE HOME, relax on open lanai with views of MAUNA KEA!!
$529- $729
Come and enjoy a luxurious laid-back island living in our new home located in the beautiful new neighborhood in Waikoloa Beach Resort – Ainamalu. This gated community Ainamalu "Protected, Peaceful Land" is the newest resort community in the beautiful Waikoloa Beach Resort, and its desirable Kohala Coast location provides you convenient access to all of the best amenities the Big Island has to offer. Our home has amazing views of Mauna Kea.
Our home has a large lanai for outdoor dining with a gas grill, vaulted ceilings, custom cabinets, quartz kitchen and bath counters. Kohler plumbing fixtures, Jenn-Air stainless steel appliances and a gas cook-top. A large master suite with an outdoor tropical shower and large deep tub. 2 guest bedrooms with a full guest bath to share. Large open kitchen, dining and living room for quality family time. Throughout our home is amazing artwork displayed for all to enjoy.
Nearby shops, cafes, bars, galleries and restaurants located at the Queens Market Place and The Kings Shops. Also enjoy fun in the sun at the nearby beach Anaehoomalu Bay. Also, right next to Ainamalu is the King’s Course for the best golfing.
To come in this brand-new development in the near future is the private on-site club Ainamalu Oasis.
SPECIAL – Spend the day at the Hilton Waikoloa Village, you can buy a discounted DAY PASS to the pool/waterslide or relax at the spa with a SPA PASS. More info will be provided upon booking with us.
This villa is cleaned by a professional cleaning company using EPA approved products for use against COVID-19. And cleaning process is following guidelines received from World Health Organization and the Centers for Disease Control.
Hawaii County ordinance to regulate Short-Term Vacation Rentals application for this property was accepted.
*****WE DO NOT ACCEPT WIRE TRANSFERS*****
HAWAII SHORT TERM VACATION RENTAL #19-376301
HAWAII GE/TAT TAX ID# 189-985-7920-01
TMK 6-9-013-027-0000
Features
Amenities
Guest Reviews of ainamalu luxury private home, relax on open lanai with views of mauna kea!!
Waikoloa, , HI"Paradise abounds"
Review by Martha W.
"A great house on the Big Island"
Review by Anthony D.
"Beautiful Home in Great Location"
Review by Mike E.
"Great family getaway"
Review by Timothy F.
Manager Response:
Thank you Tina, We are so happy you loved this brand new tastefully decorated large and lovely home on the Kohala Coast . Please come back soon to enjoy the wonders of the Big Island in our Ainamalu Oasis . Aloha, Kohala Coast Properties Inc
Red = Not Available
White = Available
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Seasonal Rates
Date Range | Daily | Weekly | Monthly |
---|---|---|---|
01/05/2023 - 04/07/2023 | $729.00 | $5,103.00 | $21,870.00 |
04/08/2023 - 06/30/2023 | $599.00 | $4,193.00 | $17,970.00 |
07/01/2023 - 08/31/2023 | $629.00 | $4,403.00 | $18,870.00 |
09/01/2023 - 10/15/2023 | $529.00 | $3,703.00 | $15,870.00 |
10/16/2023 - 12/18/2023 | $599.00 | $4,193.00 | $17,970.00 |
12/19/2023 - 01/04/2024 | N/A | $5,593.00 | N/A |