Fairway Villas Waikoloa J21 - Villa near Beach, Shops, PLUS GOLF DISCOUNT!!
$269- $329
Welcome to our 2 bedroom, 2 bath villa located in Fairway Villas in Waikoloa Beach Resort with discounted GOLD GOLF KINGS' CLUB MEMBERSHIP. NEW FURNITURE AND CARPET UPGRADES JUST COMPLETED.
Our villa is fully equipped and ready for your vacation!! The dining area has NEW dining for 6 and 4 NEW bar stools at counter. Living room has a NEW large sleeper sofa (pull out to a queen bed) NEW love seat and a NEW 50" flat screen tv. You can enjoy your meals and the beautiful on the lanai as well with seating for 4. The master bedroom has a king bed, walk in closet and a full master bath. The guest bedroom has 2 twin beds that upon request can be converted to a king bed and a full guest bathroom right next to it. Villa has a BRAND-NEW central air conditioning, a washer and dryer, beach gear, FREE WIFI and RESERVED COVERED PARKING STALL.
Unit includes discounted GOLD GOLF KINGS' CLUB MEMBERSHIP. Included are discounted green fees at Waikoloa Beach Course -
2023 Rates - $80 per person plus tax before 11 a.m., $65 per person plus tax after 11 a.m. Rental Clubs $25.00 per set plus tax.
The Fairway Villas Waikoloa offers guest - infinity pool overlooking the King’s Lake, a BBQ with a picnic area, and a fitness center.
Our villa is in walking distance to both the Queen’s Marketplace and King’s Shops for dining out options and shopping. Great snorkeling and swimming can be found nearby (10 minute walk from condo) at Anaeho'omalu Bay (A-Bay). Also nearby, is the ancient petroglyph trails.
Waikoloa Beach Resort has 2 golf courses - the Beach Course designed by Robert Trent Jones, Jr., and the King’s Course designed by Tom Weiskopf.
SPECIAL – Spend the day at the Hilton Waikoloa Village, you can buy a discounted DAY PASS to the pool/waterslide or relax at the spa with a SPA PASS. More info will be provided upon booking with us.
GOLF DISCOUNT
FREE WIFI
FREE PARKING
WASHER AND DRYER
ELEVATOR
BEACH CHAIRS, COOLER, BEACH TOWELS
A/C – CENTRAL AIR
BBQ AT POOL AREA
CLOSE TO POOL, BEACH, SHOPPING AND RESTAURANTS
We look forward to your booking a stay in our villa, Mahalo!!
This villa is cleaned by a professional cleaning company using EPA approved products for use against COVID-19. And cleaning process is following guidelines received from World Health Organization and the Centers for Disease Control.
Hawaii County ordinance to regulate Short-Term Vacation Rentals application for this property was approved.
+++++WE DO NOT ACCEPT WIRE TRANSFERS++++++
HAWAII SHORT TERM VACATION RENTAL# 19-362752
HAWAII GE/TAT TAX ID# 165-733-4272-01
TMK 6-9-008-003-0115
Features
Amenities
Guest Reviews of fairway villas waikoloa j21 - villa near beach, shops, plus golf discount!!
Waikoloa, , HI"Waikoloa March 2023"
Review by CRAIG G.
"Great location!"
Review by
"Great Stay"
Review by Ryan P.
"Perfect for our needs!"
Review by Steven E.
"Responsive, Great Property Management"
Review by Lani W.
"Stay here,,"
Review by Tina K.
"Great Location - Love the Kohala Coast"
Review by
"Golf course condo J21"
Review by
"J21 - Great Golf Course Location, Convenient, Clean Property"
Review by Steven T.
"Descanso confortable"
Review by LEONOR FABIOLA S.
"Waikoloa Stay"
Review by
"Fantastic Fairview Villa"
Review by Bob J.
Red = Not Available
White = Available
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Seasonal Rates
Date Range | Daily | Weekly | Monthly |
---|---|---|---|
04/08/2023 - 06/30/2023 | $269.00 | $1,883.00 | N/A |
07/01/2023 - 08/31/2023 | $329.00 | $2,303.00 | $9,870.00 |
09/01/2023 - 10/15/2023 | $299.00 | $2,093.00 | $8,970.00 |
10/16/2023 - 12/18/2023 | $309.00 | $2,163.00 | $9,270.00 |
12/19/2023 - 01/04/2024 | N/A | $2,583.00 | N/A |
01/05/2024 - 04/07/2024 | $319.00 | $2,233.00 | $9,570.00 |
04/08/2024 - 06/30/2024 | $269.00 | $1,883.00 | $8,070.00 |