Mauna Lani Golf Villas K5 - Spacious Villa, views of Mauna Kea and Beach Pass
$549- $692
Spend you vacation relaxing in this spacious 3 bedroom, 3 bath, BBQ Kitchen villa that is located at the private and beautiful - The Golf Villas of the Mauna Lani. The Golf Villas is a luxury gated community nestled on the famed South Course at Mauna Lani. Mauna Lani Golf Villas has a large pool for guest use and you also get a pass to access to the Mauna Lani Private Beach Club.
Mauna Lani is one of the world's truly great resorts and has several stunning beaches, two of the world's best golf courses, two top ranked tennis facilities, two 'lap of luxury' spas, historical sites, fine dining and shopping. Mauna Lani is also centrally located for exploring the many wonders and activities of the Big Island -- snorkeling, surfing, horseback riding ATV tours, tropical rain forests, the Mauna Kea Observatory, an active volcano, more sites of historical importance than any of the other Hawaiian Islands. Or you can simply kick back and relax at your own private beach.
The Golf Villas at the Mauna Lani Resort's guests have exclusive use of the Golf Villa's recreation area, swimming pool & spa and fitness center. Exceptional dining may be had at the fine restaurants throughout the resort at the Mauna Lani Bay Hotel & Bungalows, the Fairmont Orchid, or at the Shops at Mauna Lani.
Perfect for the family or small group, this three bedroom villa offers a guest room with a queen-size bed and another with two twin-size beds that can be converted to a king bed. The master bedroom has a king-size bed. BBQ is located on the beautiful patio.
FREE WIFI
FREE PARKING
WASHER AND DRYER
BEACH CHAIRS, COOLER, BEACH TOWELS
A/C – CENTRAL AIR
BBQ KITCHEN AT UNIT
CLOSE TO POOL, BEACH, SHOPPING AND RESTAURANTS
This villa is cleaned by a professional cleaning company using EPA approved products for use against COVID-19. And cleaning process is following guidelines received from World Health Organization and the Centers for Disease Control.
Hawaii County ordinance to regulate Short-Term Vacation Rentals application for this property was accepted.
**** WE DO NOT TAKE WIRE/BANK TRANSFERS******
HAWAII SHORT TERM VACATION RENTAL# 19-375517
HAWAII GE/TAT TAX ID# 090-398-8224-01
TMK 6-8-022-052-0059
Features
Amenities
Guest Reviews of mauna lani golf villas k5 - spacious villa, views of mauna kea and beach pass
Kamuela, , HI"Reopened Hawaii"
Review by
"Perfect Family Getaway"
Review by Danielle E.
"Mauna Lani K5"
Review by Desiree L.
"Had perfect early summer holidays!"
Review by REDAWN. Naoko I.
"Family Trip to Hawaii!"
Review by AIRBNB Laura H.
"Very very happy summer vacation"
Review by
"PERFECTION"
Review by Maria M.
"Mani Lani Golf Villa K5"
Review by Martin F.
Manager Response:
Thank you so much for staying with us! We are so happy you had a great vacation and loved the property. Come back soon! Mahalo, KCP Team"Very nice location "
Review by Laura M.
"Well Stocked, Well Located, Quiet"
Review by
"ML Golf Villas K5"
Review by Machelle L.
"Flight Crew 10 day stay"
Review by Robert H.
"Very nice stay"
Review by Dorothy K.
"Great place to call "home" while on Big Island!"
Review by Haley H.
"Mauna Lani Golf Villa K5"
Review by
"great place to stay"
Review by Kelli H.
"A beautiful corner townhouse unit with golf course views "
Review by Keri B.
Red = Not Available
White = Available
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Seasonal Rates
Date Range | Daily | Weekly | Monthly |
---|---|---|---|
01/05/2023 - 04/07/2023 | $692.00 | $4,403.00 | N/A |
04/08/2023 - 06/30/2023 | $599.00 | $4,193.00 | $17,970.00 |
07/01/2023 - 08/31/2023 | $649.00 | $4,543.00 | $19,470.00 |
09/01/2023 - 10/15/2023 | $549.00 | $3,843.00 | $16,470.00 |
10/16/2023 - 12/18/2023 | $579.00 | $4,053.00 | $17,370.00 |
12/19/2023 - 01/04/2024 | N/A | $4,893.00 | N/A |
01/05/2024 - 04/07/2024 | $692.00 | $4,403.00 | $18,870.00 |