*Waikoloa Beach Villas C3 - Ground Floor Villa Close to Pool, Beach and Shops
$289- $309
This Villa is in an excellent location right at one of the two lava rock pools that Waikoloa Beach Villas has to offer. The property is located on the ground floor which comes with many benefits. No stairs to climb, which makes bringing groceries and luggage in and out much easier. It is 30 steps from the beautiful pool and spa entrance so it’s like having your own pool without the upkeep. If you need to refresh your drink, you are only steps away. Adjacent to the pool is a large, thatched roof patio with tables and chairs just waiting for your party. Also, just 40 steps away in this magnificent backyard is the perfectly maintained BBQ. Walk right off the lanai into the lawn area and you are in the perfect setting to enjoy paradise. Or sit at the teak wood table and chairs and enjoy the sounds of the pools waterfall as you sip a cup of coffee or a cocktail. Waikoloa Beach Villas POOLS are now HEATED!!
UPDATE-Both pools are now complete and open for guest. Brand new deck, furniture and amazing time with the family.
As for the inside of this beautiful home, the sectional pillow top hide abed that allows the Villa to sleep 6. The master bedroom has a king size bed and the guest bedroom has brand new furniture with a Queen pillow top bed. UPDATE = Both beds have new linens and pillows for your comfort. The pride of Ownership comes through in updated beautiful ceiling fans in each room. Also, the blinds throughout the home have been upgraded with teak wood-colored blinds and the sliding glass door has been upgraded to a custom teak colored wood weave retractable shade.
You are also a short walk to restaurants and shops at The Queens Marketplace and The Kings Shops. Also, a short walk to the white sand beach for a fun day in the Hawaiian Sun...... UNIT INCLUDES FREE PARKING AND WIFI.
SPECIAL – Spend the day at the Hilton Waikoloa Village, you can buy a discounted DAY PASS to the pool/waterslide or relax at the spa with a SPA PASS. More info will be provided upon booking with us.
FREE WIFI
FREE PARKING
WASHER AND DRYER
BEACH CHAIRS, COOLER, BEACH TOWELS
A/C – CENTRAL AIR
BBQ AT POOL/FITNESS AREA
CLOSE TO POOL, BEACH, SHOPPING AND RESTAURANTS
This villa is cleaned by a professional cleaning company using EPA approved products for use against COVID-19. And cleaning process is following guidelines received from World Health Organization and the Centers for Disease Control.
Hawaii County ordinance to regulate Short-Term Vacation Rentals application for this property was accepted.
***WE DO NOT ACCEPT WIRE TRANSFERS***
HAWAII SHORT TERM VACATION RENTAL# 19-360792
HAWAII GE/TAT TAX ID# 093-147-2384-01
TMK 6-9-008-014-0015
Features
Amenities
Guest Reviews of *waikoloa beach villas c3 - ground floor villa close to pool, beach and shops
Waikoloa, , HI"A beautiful,quiet and clean vacation rental with professional sta"
Review by
"Waikoloa Village Unit C3"
Review by Sally H.
"Perfect Location"
Review by Victor T.
"Centrally located in Waikaloa Beach"
Review by Katherine B.
"Great Family Vacation Spot"
Review by Keri Anne P.
"Mahalo!"
Review by Bonnie H.
"Would not hesitate to rent it again."
Review by
"Family holiday "
Review by Doug N.
"Waikoloa Vacation"
Review by William F.
"Great condo and location "
Review by Daniel J.
"Perfect condo for a family"
Review by Christiana F.
Manager Response:
Thank you Christiana! We love to provide of Vacation Guest with the best possible experience. Please come back soon and stay with us again at Kohala Coast Properties vacation rentals on the Beautiful Big Island !"Great place to stay"
Review by John F.
"Relaxing stay"
Review by
"Stay in Big Island"
Review by
Red = Not Available
White = Available
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Seasonal Rates
Date Range | Daily | Weekly | Monthly |
---|---|---|---|
01/05/2023 - 04/07/2023 | $309.00 | $2,163.00 | N/A |
04/08/2023 - 06/30/2023 | $299.00 | $2,093.00 | $8,970.00 |
07/01/2023 - 08/31/2023 | $289.00 | $2,023.00 | $8,670.00 |
09/01/2023 - 10/15/2023 | $289.00 | $2,023.00 | $8,670.00 |
10/16/2023 - 12/18/2023 | $289.00 | $2,023.00 | $8,670.00 |
12/19/2023 - 01/04/2024 | N/A | $2,653.00 | N/A |
01/05/2024 - 04/07/2024 | $309.00 | $2,163.00 | $9,270.00 |